Product Speciality
1/ Small and light: with mid frequency transformer which is much smaller – weighing 1/5 to 1/10 while only 1/3 as big – than traditional welding power sources
2/ Efficient and energy saving: inverter welders reduce wasted power by using less copper and steel saving at least 1/3 power consumption while maintaining 80-85% efficiency with a power factor as high as 0.93.
3/ Having step-less adjustment for welding current and voltage. Different requirements for different welding techniques will be reached.
4/ Stable welding with small spatter and outstanding welding performance.
5/ With auto-compensation against power fluctuation function.
6/ Design integrated: welding anywhere and anytime, easy to operate.
Parameter
| Model | MIG250GS |
| Power Voltage (V) | 1 phase230V 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | MMA:43.6 , MIG 51.6 |
| Output Current Adjustment (A) | MMA:40-200 , MIG: 40-250 |
| Output Voltage Adjustment (V) | MMA:28 , MIG:26.5 |
| Duty Cycle (%) | 60 |
| Power Factor | 0.73 |
| Efficiency (%) | 80 |
| Type of Wire-feeding Speed (m/min) | Compact |
| Wire Speed (m/min) | 2-15 |
| Post Puff (S) | 1 |
| Wire Wheel Diameter (mm) | Below 200 |
| Wire Diameter (mm) | 0.6/0.8/1.0 |
| Housing Shielding Grade | IP 21S |
| Insulation Grade | F |
| Suitable Thickness(mm) | Above 0.6 |
| Weight (kg) | 21 |
| Dimension (mm) | 468 X 245 X 478 |











