Product Speciality
1/ Based on the technology of the HF inverter with IGBT module. The frequency is high as 20 KHz with fast reaction.
2/ The PWM control method guarantees quality and performance.
3/ Digital display of current and voltage adjustment before welding . Direct and convenient.
4/ Applicable for all the welding positions as the welding current will be automatically adjusted when the stretching length is not more than 30mm.
5/ Stable welding with strong capability against power fluctuation (310V-450V).
Parameter
| Model | MIG500A |
| Input Voltage (V) | AC 415 +/- 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | 38.4 |
| Output Current Range (A) | 50-500 |
| Output Voltage Range (V) | MIG 39 |
| Duty Cycle (%) | 100% |
| Wire-feeding Speed (m/min) | 3-15 |
| Wire Diameter | 1.0/1.2/1.6 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Output Cable (mm2) | 50+ |
| Net Weight (kg) | 42 |
| Dimension (mm) | 685x302x660 |











